Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
844  | 82 KM  | -30 H FR  | Team Topo Athletic / Stoots  | |||
815  | 48 KM  | -30 H FR  | Team trail Mizuno  | |||
796  | 82 KM  | -50 H FR  | Team INOV 8 France / Ales Cévennes Athlétisme  | |||
788  | 48 KM  | -30 H FR  | ||||
782  | 27 KM  | -50 H FR  | MAG  | |||
773  | 82 KM  | -40 H FR  | Dijon. Uc  | |||
773  | 27 KM  | -40 H FR  | Dijon uc  | |||
771  | 82 KM  | -40 H PT  | Team Barbosa  | |||
770  | 82 KM  | -40 H FR  | AC2A / 2EP  | |||
770  | 27 KM  | -40 H FR  | Ac2a  | 

