Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
844 | 82 KM | -30 H FR | Team Topo Athletic / Stoots | 5 Overall Sex Age Category 5 1 | ||
796 | 82 KM | -50 H FR | Team INOV 8 France / Ales Cévennes Athlétisme | 1 Overall Sex Age Category 1 1 | ||
773 | 82 KM | -40 H FR | Dijon. Uc | 27 Overall Sex Age Category 27 17 | ||
771 | 82 KM | -40 H PT | Team Barbosa | 4 Overall Sex Age Category 4 3 | ||
770 | 82 KM | -40 H FR | AC2A / 2EP | 3 Overall Sex Age Category 3 2 | ||
759 | 82 KM | -50 H FR | Team Intersport Besancon - Autun Running | 10 Overall Sex Age Category 10 2 | ||
745 | 82 KM | -50 H FR | entente athlétique drôme | |||
741 | 82 KM | -40 H FR | Expert sport coaching | |||
732 | 82 KM | -40 H FR | Craft Élite Run Team France | 2 Overall Sex Age Category 2 1 | ||
722 | 82 KM | -30 H FR |

